Recent economic data has been strongly bullish for CAD. The following recent announcements may affect the market reaction to BoC's Rogers speech:
Previous | Latest | ||||
---|---|---|---|---|---|
Average Hourly Wages (YoY) | Bearish change | 3.9% | 3.7% | ||
Net Change in Employment | Bullish change | 50.5K | 90.9K | ||
Unemployment Rate | Bullish change | 6.8% | 6.7% | ||
Ivey Purchasing Managers Index | Bearish change | 49.7 | 44.3 | ||
Ivey Purchasing Managers Index s.a | Bullish change | 52.3 | 54.7 | ||
S&P Global Manufacturing PMI | Bullish change | 52 | 52.2 |
Country: | Canada |
---|---|
Currency: | CAD |
Source: | |
Category: | Central Banks |
Frequency: | Irregular |