Recent economic data has been moderately bullish for JPY. The following recent announcements may affect the market reaction to Health-Sports Day:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| National Consumer Price Index (YoY) | Bullish change | 1.9% | 2.1% | ||
| National CPI ex Food, Energy (YoY) | Bullish change | 2% | 2.4% | ||
| National CPI ex Fresh Food (YoY) | Bullish change | 1.8% | 2.1% | ||
| Adjusted Merchandise Trade Balance | Bullish change | ¥-801.1B | ¥-704B | ||
| Exports (YoY) | Bearish change | 19.3% | 16.7% | ||
| Imports (YoY) | Bearish change | 28% | 18.9% | ||
| Merchandise Trade Balance Total | Bullish change | ¥-1111.9B | ¥-536.6B |
| Country: | Japan |
|---|---|
| Currency: | JPY |
| Source: | |
| Category: | Holidays |
| Frequency: | Irregular |