Recent economic data has been moderately bearish for CAD. The following recent announcements may affect the market reaction to Bank of Canada Business Outlook Survey:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Retail Sales (MoM) | Bullish change | -0.4% | 1.1% | ||
| Retail Sales ex Autos (MoM) | Bullish change | 0% | 0.8% | ||
| BoC Interest Rate Decision | (no change) | 2.25% | 2.25% | ||
| BoC Consumer Price Index Core (MoM) | Bullish change | 0.2% | 0.4% | ||
| BoC Consumer Price Index Core (YoY) | Bearish change | 2.6% | 2.3% | ||
| Consumer Price Index (MoM) | Bullish change | 0% | 0.5% | ||
| Consumer Price Index (YoY) | Bearish change | 2.3% | 1.8% | ||
| Average Hourly Wages (YoY) | Bullish change | 3.3% | 4.2% | ||
| Net Change in Employment | Bearish change | -24.8K | -83.9K | ||
| Unemployment Rate | Bearish change | 6.5% | 6.7% |
| Country: | Canada |
|---|---|
| Currency: | CAD |
| Source: | |
| Category: | Economic Activity |
| Frequency: | Monthly |