Higher numbers than forecast tend to be bullish for AUD/xxx pairs and bearish for xxx/AUD pairs.
(A summary of the historic trading range after each event is not available for Gross Domestic Product (YoY). Please check the candle charts instead.)
The trading range of AUDUSD was pips following the most recent Gross Domestic Product (YoY).
The most recent announced value for Gross Domestic Product (YoY) was 1.3% against a forecast of 1.2%.
Recent economic data has been moderately bullish for AUD. Other recent announcements which may affect the market's interpretation of the next Gross Domestic Product (YoY) result:
Previous | Latest | ||||
---|---|---|---|---|---|
Westpac Consumer Confidence | Bullish change | 0.1% | 4% | ||
Building Permits (MoM) | Bullish change | 1.7% | 6.3% | ||
Exports (MoM) | Bullish change | 1.2% | 1.3% | ||
Trade Balance (MoM) | Bullish change | 4924M | 5620M | ||
Imports (MoM) | Bearish change | 5.9% | -0.3% | ||
Gross Domestic Product (QoQ) | Bullish change | 0.3% | 0.6% | ||
AiG Industry Index | Bearish change | -17.4 | -17.6 | ||
Judo Bank Composite PMI | Bearish change | 51.2 | 50.6 | ||
Judo Bank Services PMI | Bearish change | 51.4 | 50.8 | ||
Retail Sales s.a. (MoM) | Bullish change | -0.1% | 0.3% | ||
Private Capital Expenditure | Bearish change | 1.6% | -0.2% |
Country: | Australia |
---|---|
Currency: | AUD |
Source: | Australian Bureau of Statistics |
Category: | Economic Activity |
Frequency: | Quarterly |
The value of Gross Domestic Product (YoY) has been announced.
Forecast | Actual |