Recent economic data has been broadly neutral for EUR. The following recent announcements may affect the market reaction to G20 Meeting:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Core Harmonized Index of Consumer Prices (MoM) | (no change) | 0.2% | 0.2% | ||
| Core Harmonized Index of Consumer Prices (YoY) | (no change) | 2.5% | 2.5% | ||
| Harmonized Index of Consumer Prices (MoM) | (no change) | 0.6% | 0.6% | ||
| Consumer Price Index (EU Norm) (YoY) | Bullish change | 4.1% | 4.2% | ||
| Consumer Price Index (YoY) | (no change) | 4.2% | 4.2% | ||
| Industrial Production s.a. (MoM) | Bearish change | -0.3% | -0.5% | ||
| Consumer Price Index (EU norm) (YoY) | (no change) | 3.4% | 3.4% | ||
| Harmonized Index of Consumer Prices (YoY) | (no change) | 5% | 5% | ||
| Harmonized Index of Consumer Prices (MoM) | (no change) | 0.6% | 0.6% | ||
| Harmonized Index of Consumer Prices (YoY) | (no change) | 3.3% | 3.3% | ||
| Trade Balance s.a. | Bearish change | €21.6B | €19.5B | ||
| Industrial Production n.s.a. w.d.a. (YoY) | Bullish change | -1.8% | 2.3% | ||
| Industrial Production s.a. (MoM) | Bullish change | -1.2% | 2% | ||
| Retail Sales (MoM) | Bullish change | -0.6% | 0.1% | ||
| Retail Sales (YoY) | Bullish change | 0.4% | 0.8% | ||
| Factory Orders n.s.a. (YoY) | Bearish change | 14% | 2.7% | ||
| Factory Orders s.a. (MoM) | Bearish change | 3.2% | -10.6% |
| Country: | Eurozone |
|---|---|
| Currency: | EUR |
| Source: | |
| Category: | Politics |
| Frequency: | Weekly/week-based |
| Australia | Budget Release | ||
| Eurozone | European Council Meeting | ||
| Eurozone | G7 Meeting | ||
| Japan | Japanese General Elections | ||
| New Zealand | Budget Release | ||
| United States | Trump - Xi meeting | ||
| United States | US Midterm Elections | ||
| United States | Trump's deadline for Iran | ||
| Australia | Mid-Year Economic and Fiscal Outlook | ||
| Switzerland | World Economic Forum - Davos | ||
| Eurozone | EcoFin Meeting | ||
| Eurozone | Eurogroup Meeting | ||
| Eurozone | European Commission releases Economic Growth Forecasts | ||
| United Kingdom | Budget Report | ||
| United States | IMF Meeting | ||
| United States | Monthly Budget Statement | ||
| United States | President Trump speech |