Recent economic data has been moderately bearish for JPY. The following recent announcements may affect the market reaction to National Foundation Day:
Previous | Latest | ||||
---|---|---|---|---|---|
Gross Domestic Product (QoQ) | Bearish change | 0.7% | 0.6% | ||
Gross Domestic Product Annualized | Bearish change | 2.8% | 2.2% | ||
Gross Domestic Product Deflator (YoY) | Bullish change | 2.8% | 2.9% | ||
Current Account n.s.a. | Bearish change | ¥1077.3B | ¥-257.6B | ||
Labor Cash Earnings (YoY) | Bearish change | 4.4% | 2.8% | ||
Unemployment Rate | Bearish change | 2.4% | 2.5% | ||
Large Retailer Sales | Bullish change | 3% | 4% | ||
Retail Trade (YoY) | Bullish change | 3.5% | 3.9% | ||
Retail Trade s.a (MoM) | Bullish change | -0.8% | 0.5% | ||
Tokyo CPI ex Fresh Food (YoY) | Bearish change | 2.5% | 2.2% | ||
Tokyo Consumer Price Index (YoY) | Bearish change | 3.4% | 2.9% | ||
Tokyo CPI ex Food, Energy (YoY) | Bearish change | 2.5% | 2.2% |
Country: | Japan |
---|---|
Currency: | JPY |
Source: | |
Category: | Holidays |
Frequency: | Irregular |
United States | National Day of Mourning |