(A summary of the historic trading range after each event is not available for BRICS Summit. Please check the candle charts instead.)
The trading range of was pips following the most recent BRICS Summit.
Recent economic data has been broadly neutral for CNY. The following recent announcements may affect the market reaction to BRICS Summit:
Previous | Latest | ||||
---|---|---|---|---|---|
Consumer Price Index (MoM) | Bearish change | 0.7% | -0.2% | ||
Consumer Price Index (YoY) | Bearish change | 0.5% | -0.7% | ||
Producer Price Index (YoY) | Bullish change | -2.3% | -2.2% | ||
Exports (YoY) CNY | Bearish change | 10.9% | 3.4% | ||
Imports (YoY) | Bearish change | 1% | -8.4% | ||
Imports (YoY) CNY | Bearish change | 1.3% | -7.3% | ||
Trade Balance CNY | Bearish change | 752.91B | 122B | ||
Trade Balance USD | Bullish change | $104.84B | $170.51B | ||
Exports (YoY) | Bearish change | 10.7% | 2.3% | ||
Caixin Services PMI | Bullish change | 51 | 51.4 | ||
Caixin Manufacturing PMI | Bullish change | 50.1 | 50.8 | ||
NBS Manufacturing PMI | Bullish change | 49.1 | 50.2 | ||
NBS Non-Manufacturing PMI | Bullish change | 50.2 | 50.4 |
Country: | China |
---|---|
Currency: | CNY |
Source: | |
Category: | Politics |
Frequency: | Irregular |
Australia | Budget Release | ||
Germany | Federal Election | ||
Eurozone | European Parliament Election | ||
France | No-confidence motion against French PM Barnier | ||
France | Legislative Election | ||
New Zealand | Budget Release | ||
United Kingdom | Parliamentary Election | ||
United States | Presidential Election | ||
United States | Presidential Debate | ||
United States | President Biden speech | ||
United States | Presidential Inauguration | ||
United States | President Trump speech | ||
Australia | Mid-Year Economic and Fiscal Outlook | ||
Switzerland | World Economic Forum - Davos | ||
Eurozone | G20 Meeting | ||
Eurozone | EcoFin Meeting | ||
Eurozone | EU leaders summit | ||
Eurozone | European Commission releases Economic Growth Forecasts | ||
United Kingdom | Budget Report | ||
United Kingdom | Autumn Forecast Statement | ||
United States | IMF Meeting | ||
United States | Monthly Budget Statement |
The value of BRICS Summit has been announced.
Forecast | Actual |