Recent economic data has been moderately bearish for USD. The following recent announcements may affect the market reaction to Trump - Putin Meeting:
Previous | Latest | ||||
---|---|---|---|---|---|
Michigan Consumer Expectations Index | Bearish change | 51.7 | 51.2 | ||
Michigan Consumer Sentiment Index | Bearish change | 55.1 | 55 | ||
UoM 1-year Consumer Inflation Expectations | Bearish change | 4.7% | 4.6% | ||
UoM 5-year Consumer Inflation Expectation | (no change) | 3.7% | 3.7% | ||
ISM Services Employment Index | Bullish change | 46.5 | 47.2 | ||
ISM Services New Orders Index | Bearish change | 56 | 50.4 | ||
ISM Services PMI | Bearish change | 52 | 50 | ||
ISM Services Prices Paid | Bullish change | 69.2 | 69.4 | ||
Challenger Job Cuts | Bearish change | 85.979K | 54.064K | ||
ISM Manufacturing Employment Index | Bullish change | 43.8 | 45.3 | ||
ISM Manufacturing New Orders Index | Bearish change | 51.4 | 48.9 | ||
ISM Manufacturing PMI | Bullish change | 48.7 | 49.1 | ||
ISM Manufacturing Prices Paid | Bearish change | 63.7 | 61.9 | ||
ADP Employment Change | Bearish change | -3K | -32K | ||
JOLTS Job Openings | Bullish change | 7.208M | 7.227M | ||
Chicago PMI | Bearish change | 41.5 | 40.6 | ||
Housing Price Index (MoM) | Bullish change | -0.2% | -0.1% |
Country: | United States |
---|---|
Currency: | USD |
Source: | |
Category: | Politics |
Frequency: | Irregular |
Germany | Federal Election | ||
Eurozone | G7 Meeting | ||
Eurozone | NATO Summit | ||
France | No-confidence motion against French PM Barnier | ||
France | Legislative Election | ||
New Zealand | Budget Release | ||
United Kingdom | Parliamentary Election | ||
United States | Presidential Election | ||
United States | US Liberation Day Tariff Announcements | ||
United States | Presidential Debate | ||
United States | President Biden speech | ||
United States | Presidential Inauguration | ||
United States | President Trump speech | ||
Australia | Mid-Year Economic and Fiscal Outlook | ||
Switzerland | World Economic Forum - Davos | ||
China | BRICS Summit | ||
Eurozone | G20 Meeting | ||
Eurozone | EcoFin Meeting | ||
Eurozone | EU leaders summit | ||
Eurozone | Eurogroup Meeting | ||
Eurozone | European Commission releases Economic Growth Forecasts | ||
Japan | Japan's House of Councillors Election | ||
Japan | LDP Presidential Election | ||
United Kingdom | Budget Report | ||
United Kingdom | Autumn Forecast Statement | ||
United States | IMF Meeting | ||
United States | Monthly Budget Statement |