The typical/expected impact on MXN pairs is medium.
There is no forecast value for Central Bank Interest Rate yet - check back for updates.
(A summary of the historic trading range after each event is not available for Central Bank Interest Rate. Please check the candle charts instead.)
The trading range of was pips following the most recent Central Bank Interest Rate.
The most recent announced value for Central Bank Interest Rate was 9.5% against a forecast of 9.5%.
Country: | Mexico |
---|---|
Currency: | MXN |
Source: | Banxico |
Category: | Interest Rates |
Frequency: | Weekly/week-based |
Australia | RBA Interest Rate Decision | ||
Canada | BoC Interest Rate Decision | ||
Switzerland | SNB Interest Rate Decision | ||
Eurozone | ECB Rate On Main Refinancing Operations | ||
Japan | BoJ Interest Rate Decision | ||
New Zealand | RBNZ Interest Rate Decision | ||
United Kingdom | BoE Interest Rate Decision | ||
United States | Fed Interest Rate Decision | ||
China | PBoC Interest Rate Decision | ||
India | RBI Interest Rate Decision (Repo Rate) | ||
South Korea | BoK Interest Rate Decision | ||
Norway | Norges Bank Interest Rate Decision | ||
Russian Federation | Interest rate decision | ||
Sweden | Riksbank Interest Rate Decision | ||
Turkey | CBRT Interest Rate Decision |
The value of Central Bank Interest Rate has been announced.
Forecast | Actual |