Recent economic data has been strongly bearish for CAD. The following recent announcements may affect the market reaction to Bank of Canada Monetary Policy Report:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| BoC Consumer Price Index Core (MoM) | (no change) | 0.2% | 0.2% | ||
| BoC Consumer Price Index Core (YoY) | Bearish change | 2.5% | 2.1% | ||
| Consumer Price Index (MoM) | Bearish change | 0.9% | 0.4% | ||
| Consumer Price Index (YoY) | Bullish change | 2.4% | 2.8% | ||
| Average Hourly Wages (YoY) | Bearish change | 5.1% | 4.8% | ||
| Net Change in Employment | Bearish change | 14.1K | -17.7K | ||
| Unemployment Rate | Bearish change | 6.7% | 6.9% |
| Country: | Canada |
|---|---|
| Currency: | CAD |
| Source: | |
| Category: | Central Banks |
| Frequency: | Monthly |