Recent economic data has been moderately bullish for CAD. The following recent announcements may affect the market reaction to Bank of Canada Monetary Policy Report:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Gross Domestic Product (MoM) | Bullish change | -0.1% | 0.2% | ||
| Gross Domestic Product (QoQ) | Bullish change | -0.5% | 0.6% | ||
| Gross Domestic Product Annualized | Bullish change | -1.8% | 2.6% | ||
| Current Account | Bullish change | -21.56B | -9.68B | ||
| Retail Sales (MoM) | Bearish change | 1% | -0.7% | ||
| Retail Sales ex Autos (MoM) | Bearish change | 0.8% | 0.2% | ||
| BoC Consumer Price Index Core (MoM) | Bullish change | 0.2% | 0.6% | ||
| BoC Consumer Price Index Core (YoY) | Bullish change | 2.8% | 2.9% | ||
| Consumer Price Index (MoM) | Bullish change | 0.1% | 0.2% | ||
| Consumer Price Index (YoY) | Bearish change | 2.4% | 2.2% |
| Country: | Canada |
|---|---|
| Currency: | CAD |
| Source: | |
| Category: | Central Banks |
| Frequency: | Monthly |