Recent economic data has been moderately bullish for CHF. The following recent announcements may affect the market reaction to SNB Chairman Schlegel speech:
Previous | Latest | ||||
---|---|---|---|---|---|
Consumer Price Index (MoM) | Bullish change | 0% | 0.1% | ||
Consumer Price Index (YoY) | Bearish change | 0% | -0.1% | ||
Gross Domestic Product (QoQ) | Bullish change | 0.3% | 0.5% | ||
Gross Domestic Product (YoY) | Bullish change | 1.6% | 2% | ||
Real Retail Sales (YoY) | Bearish change | 2.2% | 1.3% | ||
ZEW Survey – Expectations | Bullish change | -51.6 | -22 |
Country: | Switzerland |
---|---|
Currency: | CHF |
Source: | |
Category: | Central Banks |
Frequency: | Irregular |