Recent economic data has been strongly bullish for CAD. The following recent announcements may affect the market reaction to :
Previous | Latest | ||||
---|---|---|---|---|---|
Ivey Purchasing Managers Index | Bullish change | 52.3 | 53.8 | ||
Ivey Purchasing Managers Index s.a | Bullish change | 47.9 | 48.9 | ||
BoC Interest Rate Decision | (no change) | 2.75% | 2.75% | ||
S&P Global Manufacturing PMI | Bullish change | 45.3 | 46.1 | ||
Gross Domestic Product (MoM) | Bullish change | -0.2% | 0.1% | ||
Gross Domestic Product (QoQ) | (no change) | 0.5% | 0.5% | ||
Gross Domestic Product Annualized | Bullish change | 2.1% | 2.2% | ||
Current Account | Bullish change | -3.56B | -2.13B | ||
Retail Sales (MoM) | Bullish change | -0.5% | 0.8% | ||
Retail Sales ex Autos (MoM) | Bearish change | 0.6% | -0.7% |
Country: | Canada |
---|---|
Currency: | CAD |
Source: | Bank of Canada |
Category: | |
Frequency: | Irregular |