Recent economic data has been moderately bearish for CAD. The following recent announcements may affect the market reaction to :
Previous | Latest | ||||
---|---|---|---|---|---|
Average Hourly Wages (YoY) | Bearish change | 3.8% | 3.7% | ||
Net Change in Employment | Bearish change | 91K | 76K | ||
Unemployment Rate | Bullish change | 6.7% | 6.6% | ||
Ivey Purchasing Managers Index | Bullish change | 44.3 | 46.2 | ||
Ivey Purchasing Managers Index s.a | Bearish change | 54.7 | 47.1 | ||
S&P Global Manufacturing PMI | Bearish change | 52.2 | 51.6 | ||
Gross Domestic Product (MoM) | Bearish change | 0.3% | -0.2% | ||
BoC Interest Rate Decision | Bearish change | 3.25% | 3% |
Country: | Canada |
---|---|
Currency: | CAD |
Source: | Bank of Canada |
Category: | |
Frequency: | Irregular |