The typical/expected impact on CAD pairs is medium.
Recent economic data has been broadly neutral for CAD. The following recent announcements may affect the market reaction to :
| Previous | Latest | ||||
|---|---|---|---|---|---|
| BoC Consumer Price Index Core (MoM) | Bearish change | 0.2% | 0.1% | ||
| BoC Consumer Price Index Core (YoY) | Bullish change | 2.3% | 2.4% | ||
| Consumer Price Index (MoM) | Bearish change | 0.5% | -0.1% | ||
| Consumer Price Index (YoY) | (no change) | 3% | 3% | ||
| Ivey Purchasing Managers Index | Bullish change | 54.1 | 62.7 | ||
| Ivey Purchasing Managers Index s.a | Bullish change | 55.1 | 64.3 | ||
| Average Hourly Wages (YoY) | Bearish change | 3% | 2% | ||
| Net Change in Employment | Bearish change | 75.1K | -41.7K | ||
| Unemployment Rate | (no change) | 6.4% | 6.4% | ||
| BoC Interest Rate Decision | (no change) | 2.25% | 2.25% | ||
| S&P Global Manufacturing PMI | Bearish change | 53.5 | 53 |
| Country: | Canada |
|---|---|
| Currency: | CAD |
| Source: | Bank of Canada |
| Category: | |
| Frequency: | Irregular |