Recent economic data has been strongly bullish for JPY. The following recent announcements may affect the market reaction to BoJ Outlook Report:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Gross Domestic Product (QoQ) | Bullish change | -0.7% | 0.1% | ||
| Gross Domestic Product Annualized | Bullish change | -2.6% | 0.2% | ||
| Gross Domestic Product Deflator (YoY) | Bearish change | 3.5% | 3.4% | ||
| Current Account n.s.a. | Bullish change | ¥3.674B | ¥7288B | ||
| Labor Cash Earnings (YoY) | Bullish change | 1.7% | 2.4% |
| Country: | Japan |
|---|---|
| Currency: | JPY |
| Source: | |
| Category: | Central Banks |
| Frequency: | Quarterly |