The typical/expected impact on JPY pairs is medium.
Recent economic data has been strongly bullish for JPY. The following recent announcements may affect the market reaction to BoJ Outlook Report:
Previous | Latest | ||||
---|---|---|---|---|---|
Large Retailer Sales | Bullish change | -1% | 3% | ||
Retail Trade (YoY) | Bullish change | 1.6% | 2.8% | ||
Retail Trade s.a (MoM) | Bullish change | 0.1% | 1.8% | ||
Unemployment Rate | (no change) | 2.5% | 2.5% | ||
Tokyo Consumer Price Index (YoY) | Bullish change | 2.6% | 3% | ||
Tokyo CPI ex Food, Energy (YoY) | Bullish change | 2.2% | 2.4% | ||
Tokyo CPI ex Fresh Food (YoY) | Bullish change | 2.2% | 2.4% | ||
National Consumer Price Index (YoY) | Bullish change | 2.3% | 2.9% | ||
National CPI ex Food, Energy (YoY) | Bullish change | 2.3% | 2.7% | ||
National CPI ex Fresh Food (YoY) | Bullish change | 2.3% | 2.7% | ||
Exports (YoY) | Bullish change | 3.1% | 3.8% | ||
Imports (YoY) | Bearish change | 0.4% | -3.8% | ||
Merchandise Trade Balance Total | Bullish change | ¥-462.1B | ¥-117.6B |
Country: | Japan |
---|---|
Currency: | JPY |
Source: | |
Category: | Central Banks |
Frequency: | Quarterly |