Recent economic data has been moderately bearish for AUD. The following recent announcements may affect the market reaction to :
Previous | Latest | ||||
---|---|---|---|---|---|
Producer Price Index (YoY) | Bearish change | 4.8% | 3.9% | ||
Building Permits (MoM) | Bullish change | -3.9% | 4.4% | ||
Retail Sales (QoQ) | Bullish change | -0.3% | 0.5% | ||
Retail Sales s.a. (MoM) | Bearish change | 0.7% | 0.1% | ||
Consumer Price Index (QoQ) | Bearish change | 1% | 0.2% | ||
Consumer Price Index (YoY) | Bearish change | 3.8% | 2.8% | ||
RBA Trimmed Mean CPI (QoQ) | Bearish change | 0.9% | 0.8% | ||
RBA Trimmed Mean CPI (YoY) | Bearish change | 4% | 3.5% | ||
Judo Bank Composite PMI | Bullish change | 49.6 | 49.8 | ||
Judo Bank Manufacturing PMI | Bearish change | 46.7 | 46.6 | ||
Judo Bank Services PMI | Bullish change | 50.5 | 50.6 |
Country: | Australia |
---|---|
Currency: | AUD |
Source: | |
Category: | |
Frequency: | Irregular |