Recent economic data has been moderately bearish for NZD. The following recent announcements may affect the market reaction to RBNZ Financial Stability Report:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Exports | Bullish change | $6.1B | $6.63B | ||
| Imports | Bullish change | $6.7B | $6.89B | ||
| Trade Balance NZD (YoY) | Bearish change | $-2.3B | $-3B | ||
| Westpac Consumer Survey | Bearish change | 96.5 | 94.7 | ||
| Gross Domestic Product (QoQ) | Bearish change | 0.9% | 0.2% | ||
| Gross Domestic Product (YoY) | Bullish change | 1.1% | 1.3% | ||
| Business NZ PSI | Bearish change | 50.7 | 48 | ||
| Business NZ PMI | Bearish change | 55.1 | 55 |
| Country: | New Zealand |
|---|---|
| Currency: | NZD |
| Source: | |
| Category: | Central Banks |
| Frequency: | Irregular |