Recent economic data has been strongly bullish for NZD. The following recent announcements may affect the market reaction to RBNZ Financial Stability Report:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Westpac Consumer Survey | Bullish change | 90.9 | 96.5 | ||
| Gross Domestic Product (QoQ) | Bullish change | -1% | 1.1% | ||
| Gross Domestic Product (YoY) | Bullish change | -1.1% | 1.3% | ||
| Business NZ PSI | Bearish change | 48.4 | 46.9 | ||
| Business NZ PMI | (no change) | 51.4 | 51.4 |
| Country: | New Zealand |
|---|---|
| Currency: | NZD |
| Source: | |
| Category: | Central Banks |
| Frequency: | Irregular |