Recent economic data has been strongly bullish for GBP. The following recent announcements may affect the market reaction to Bank of England Monetary Policy Report:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| BoE MPC Vote Rate Cut | (no change) | 0 | 0 | ||
| BoE MPC Vote Rate Hike | Bullish change | 2 | 3 | ||
| S&P Global Composite PMI | Bullish change | 49.3 | 52.1 | ||
| S&P Global Manufacturing PMI | Bullish change | 52.5 | 52.8 | ||
| S&P Global Services PMI | Bullish change | 48.8 | 51.8 |
| Country: | United Kingdom |
|---|---|
| Currency: | GBP |
| Source: | |
| Category: | Central Banks |
| Frequency: | Weekly/week-based |