Recent economic data has been moderately bullish for NZD. The following recent announcements may affect the market reaction to RBNZ's Governor Orr speech:
Previous | Latest | ||||
---|---|---|---|---|---|
Exports | Bullish change | $5.61B | $6.48B | ||
Imports | Bearish change | $7.27B | $6.92B | ||
Trade Balance NZD (YoY) | Bullish change | $-9.07B | $-8.25B | ||
Gross Domestic Product (QoQ) | Bullish change | -1.1% | -1% | ||
Gross Domestic Product (YoY) | Bearish change | -0.5% | -1.5% | ||
Westpac Consumer Survey | Bullish change | 90.8 | 97.5 |
Country: | New Zealand |
---|---|
Currency: | NZD |
Source: | |
Category: | Central Banks |
Frequency: | Irregular |