Recent economic data has been broadly neutral for USD. The following recent announcements may affect the market reaction to Presidential Debate:
Previous | Latest | ||||
---|---|---|---|---|---|
Initial Jobless Claims | Bullish change | 220K | 211K | ||
Housing Price Index (MoM) | Bearish change | 0.7% | 0.4% | ||
Pending Home Sales (MoM) | Bullish change | 1.8% | 2.2% | ||
Chicago Purchasing Managers' Index | Bearish change | 40.2 | 36.9 | ||
Initial Jobless Claims | Bullish change | 220K | 219K | ||
New Home Sales Change (MoM) | Bullish change | -14.8% | 5.9% | ||
Durable Goods Orders | Bearish change | 0.8% | -1.1% | ||
Durable Goods Orders ex Transportation | Bearish change | 0.2% | -0.1% | ||
Nondefense Capital Goods Orders ex Aircraft | Bullish change | -0.1% | 0.7% | ||
Michigan Consumer Sentiment Index | (no change) | 74 | 74 | ||
UoM 5-year Consumer Inflation Expectation | Bearish change | 3.1% | 3% | ||
Core Personal Consumption Expenditures - Price Index (MoM) | Bearish change | 0.3% | 0.1% | ||
Core Personal Consumption Expenditures - Price Index (YoY) | (no change) | 2.8% | 2.8% | ||
Personal Consumption Expenditures - Price Index (MoM) | Bearish change | 0.2% | 0.1% | ||
Personal Consumption Expenditures - Price Index (YoY) | Bullish change | 2.3% | 2.4% | ||
Personal Income (MoM) | Bearish change | 0.7% | 0.3% | ||
Personal Spending | Bullish change | 0.3% | 0.4% |
Country: | United States |
---|---|
Currency: | USD |
Source: | |
Category: | Politics |
Frequency: | Irregular |
Australia | Budget Release | ||
Eurozone | European Parliament Election | ||
France | No-confidence motion against French PM Barnier | ||
France | Legislative Election | ||
New Zealand | Budget Release | ||
United Kingdom | Parliamentary Election | ||
United States | Presidential Election | ||
United States | President Biden speech | ||
Australia | Mid-Year Economic and Fiscal Outlook | ||
Switzerland | World Economic Forum - Davos | ||
China | BRICS Summit | ||
Eurozone | G20 Meeting | ||
Eurozone | EcoFin Meeting | ||
Eurozone | EU leaders summit | ||
Eurozone | European Commission releases Economic Growth Forecasts | ||
United Kingdom | Budget Report | ||
United Kingdom | Autumn Forecast Statement | ||
United States | IMF Meeting | ||
United States | Monthly Budget Statement |